Used Cars, SUVs, Trucks for Sale in Drumheller,
2022 RAM 3500 Big Horn 4x4 Crew Cab 8 ft. box
Price: | $78,995 |
: | -$1,560 |
Our Price: | $77,435 |
Price does not include taxes and licensing fees.
Mileage:40,466 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 27033 |
City: | Drumheller, |
Price: | $54,995 |
: | -$1,700 |
Our Price: | $53,295 |
Price does not include taxes and licensing fees.
Mileage:107,746 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25122 |
City: | Drumheller, |
2020 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Price: | $39,995 |
: | -$1,310 |
Our Price: | $38,685 |
Price does not include taxes and licensing fees.
Mileage:63,083 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24105 |
City: | Drumheller, |
2019 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Price: | $35,995 |
: | -$1,500 |
Our Price: | $34,495 |
Price does not include taxes and licensing fees.
Mileage:93,402 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 27287 |
City: | Drumheller, |
2019 RAM 2500 Laramie 4x4 Crew Cab 6.3 ft. box
- Leather Seats - Heated Seats
Price: | $66,995 |
: | -$3,500 |
Our Price: | $63,495 |
Price does not include taxes and licensing fees.
Mileage:152,786 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24184 |
City: | Drumheller, |
2018 RAM 2500 SLT 4x4 Crew Cab 6.3 ft. box
- SiriusXM - Power Windows
Price: | $67,995 |
: | -$1,250 |
Our Price: | $66,745 |
Price does not include taxes and licensing fees.
Mileage:32,467 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23234 |
City: | Drumheller, |
2017 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:50,415 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 16330 |
City: | Drumheller, |
2016 RAM 2500 Power Wagon 4x4 Crew Cab 6.3 ft. box
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:181,500 km
Body Style: | Pickup |
Engine: | 6.4L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25731 |
City: | Drumheller, |
2012 RAM 1500 Sport 4x4 Crew Cab
- Bluetooth - SiriusXM - Fog Lamps
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:155,846 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 27171 |
City: | Drumheller, |
Loading More Vehicles ...
